Contenu | Rechercher | Menus

Annonce

Si vous avez des soucis pour rester connecté, déconnectez-vous puis reconnectez-vous depuis ce lien en cochant la case
Me connecter automatiquement lors de mes prochaines visites.

À propos de l'équipe du forum.

#1 Le 07/02/2021, à 11:41

Jean-Yvon

[RESOLU]Ecran noir

bonjour tous

écran nvidia geforce gt710
carte nvidia gk208
kubuntu 20.04 LTS

Quand je bouge plusieurs fois de suite la taille d'une fenêtre (n'importe laquelle) avec la souris, les couleurs changent et c'est l'écran noir.

Plus qu'une chose à faire, appuyer sur le bouton pour redémarrer.

     5.480] (--) Log file renamed from "/var/log/Xorg.pid-835.log" to "/var/log/Xorg.0.log"
[     5.480] 
X.Org X Server 1.20.9
X Protocol Version 11, Revision 0
[     5.480] Build Operating System: Linux 4.15.0-130-generic x86_64 Ubuntu
[     5.480] Current Operating System: Linux Le-PC-de-JY 5.4.0-65-generic #73-Ubuntu SMP Mon Jan 18 17:25:17 UTC 2021 x86_64
[     5.480] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-5.4.0-65-generic root=UUID=f8765256-5ccc-447c-bbce-b915a4241d33 ro quiet splash vt.handoff=7
[     5.480] Build Date: 17 January 2021  09:13:31AM
[     5.480] xorg-server 2:1.20.9-2ubuntu1.2~20.04.1 (For technical support please see http://www.ubuntu.com/support) 
[     5.480] Current version of pixman: 0.38.4
[     5.480] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[     5.480] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[     5.480] (==) Log file: "/var/log/Xorg.0.log", Time: Sun Feb  7 17:50:02 2021
[     5.481] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[     5.481] (==) No Layout section.  Using the first Screen section.
[     5.481] (==) No screen section available. Using defaults.
[     5.481] (**) |-->Screen "Default Screen Section" (0)
[     5.481] (**) |   |-->Monitor "<default monitor>"
[     5.482] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[     5.482] (==) Automatically adding devices
[     5.482] (==) Automatically enabling devices
[     5.482] (==) Automatically adding GPU devices
[     5.482] (==) Automatically binding GPU devices
[     5.482] (==) Max clients allowed: 256, resource mask: 0x1fffff
[     5.484] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[     5.484] 	Entry deleted from font path.
[     5.484] (WW) The directory "/usr/share/fonts/X11/100dpi/" does not exist.
[     5.484] 	Entry deleted from font path.
[     5.484] (WW) The directory "/usr/share/fonts/X11/75dpi/" does not exist.
[     5.484] 	Entry deleted from font path.
[     5.484] (WW) The directory "/usr/share/fonts/X11/100dpi" does not exist.
[     5.484] 	Entry deleted from font path.
[     5.484] (WW) The directory "/usr/share/fonts/X11/75dpi" does not exist.
[     5.484] 	Entry deleted from font path.
[     5.484] (==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/Type1,
	built-ins
[     5.484] (==) ModulePath set to "/usr/lib/xorg/modules"
[     5.484] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[     5.484] (II) Loader magic: 0x5621b7a9c020
[     5.484] (II) Module ABI versions:
[     5.484] 	X.Org ANSI C Emulation: 0.4
[     5.484] 	X.Org Video Driver: 24.1
[     5.484] 	X.Org XInput driver : 24.1
[     5.484] 	X.Org Server Extension : 10.0
[     5.485] (++) using VT number 1

[     5.485] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[     5.485] (II) xfree86: Adding drm device (/dev/dri/card0)
[     5.487] (--) PCI:*(1@0:0:0) 10de:128b:1462:8c93 rev 161, Mem @ 0xf6000000/16777216, 0xe8000000/134217728, 0xf0000000/33554432, I/O @ 0x0000e000/128, BIOS @ 0x????????/131072
[     5.487] (II) LoadModule: "glx"
[     5.488] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[     5.497] (II) Module glx: vendor="X.Org Foundation"
[     5.497] 	compiled for 1.20.9, module version = 1.0.0
[     5.497] 	ABI class: X.Org Server Extension, version 10.0
[     5.614] (==) Matched modesetting as autoconfigured driver 0
[     5.614] (==) Matched fbdev as autoconfigured driver 1
[     5.614] (==) Matched vesa as autoconfigured driver 2
[     5.614] (==) Assigned the driver to the xf86ConfigLayout
[     5.614] (II) LoadModule: "modesetting"
[     5.614] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[     5.615] (II) Module modesetting: vendor="X.Org Foundation"
[     5.615] 	compiled for 1.20.9, module version = 1.20.9
[     5.615] 	Module class: X.Org Video Driver
[     5.615] 	ABI class: X.Org Video Driver, version 24.1
[     5.615] (II) LoadModule: "fbdev"
[     5.615] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[     5.616] (II) Module fbdev: vendor="X.Org Foundation"
[     5.616] 	compiled for 1.20.1, module version = 0.5.0
[     5.616] 	Module class: X.Org Video Driver
[     5.616] 	ABI class: X.Org Video Driver, version 24.0
[     5.616] (II) LoadModule: "vesa"
[     5.616] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[     5.616] (II) Module vesa: vendor="X.Org Foundation"
[     5.616] 	compiled for 1.20.4, module version = 2.4.0
[     5.616] 	Module class: X.Org Video Driver
[     5.616] 	ABI class: X.Org Video Driver, version 24.0
[     5.616] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[     5.616] (II) FBDEV: driver for framebuffer: fbdev
[     5.616] (II) VESA: driver for VESA chipsets: vesa
[     5.617] (II) modeset(0): using drv /dev/dri/card0
[     5.617] (WW) Falling back to old probe method for fbdev
[     5.617] (II) Loading sub module "fbdevhw"
[     5.617] (II) LoadModule: "fbdevhw"
[     5.617] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[     5.617] (II) Module fbdevhw: vendor="X.Org Foundation"
[     5.617] 	compiled for 1.20.9, module version = 0.0.2
[     5.617] 	ABI class: X.Org Video Driver, version 24.1
[     5.618] (II) modeset(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[     5.618] (==) modeset(0): Depth 24, (==) framebuffer bpp 32
[     5.618] (==) modeset(0): RGB weight 888
[     5.618] (==) modeset(0): Default visual is TrueColor
[     5.618] (II) Loading sub module "glamoregl"
[     5.618] (II) LoadModule: "glamoregl"
[     5.618] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
[     5.624] (II) Module glamoregl: vendor="X.Org Foundation"
[     5.624] 	compiled for 1.20.9, module version = 1.0.1
[     5.624] 	ABI class: X.Org ANSI C Emulation, version 0.4
[     5.802] (II) modeset(0): glamor X acceleration enabled on NV106
[     5.802] (II) modeset(0): glamor initialized
[     5.803] (II) modeset(0): Output DVI-D-1 has no monitor section
[     5.866] (II) modeset(0): Output HDMI-1 has no monitor section
[     5.876] (II) modeset(0): Output VGA-1 has no monitor section
[     5.877] (II) modeset(0): EDID for output DVI-D-1
[     5.940] (II) modeset(0): EDID for output HDMI-1
[     5.940] (II) modeset(0): Manufacturer: SAM  Model: d92  Serial#: 1515868465
[     5.940] (II) modeset(0): Year: 2019  Week: 3
[     5.940] (II) modeset(0): EDID Version: 1.3
[     5.940] (II) modeset(0): Digital Display Input
[     5.940] (II) modeset(0): Max Image Size [cm]: horiz.: 53  vert.: 30
[     5.940] (II) modeset(0): Gamma: 2.20
[     5.940] (II) modeset(0): DPMS capabilities: Off
[     5.940] (II) modeset(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4 
[     5.940] (II) modeset(0): First detailed timing is preferred mode
[     5.940] (II) modeset(0): redX: 0.646 redY: 0.333   greenX: 0.315 greenY: 0.620
[     5.940] (II) modeset(0): blueX: 0.151 blueY: 0.065   whiteX: 0.313 whiteY: 0.329
[     5.940] (II) modeset(0): Supported established timings:
[     5.940] (II) modeset(0): 720x400@70Hz
[     5.940] (II) modeset(0): 640x480@60Hz
[     5.940] (II) modeset(0): 640x480@67Hz
[     5.940] (II) modeset(0): 640x480@72Hz
[     5.940] (II) modeset(0): 640x480@75Hz
[     5.940] (II) modeset(0): 800x600@56Hz
[     5.940] (II) modeset(0): 800x600@60Hz
[     5.940] (II) modeset(0): 800x600@72Hz
[     5.940] (II) modeset(0): 800x600@75Hz
[     5.940] (II) modeset(0): 832x624@75Hz
[     5.940] (II) modeset(0): 1024x768@60Hz
[     5.940] (II) modeset(0): 1024x768@70Hz
[     5.940] (II) modeset(0): 1024x768@75Hz
[     5.940] (II) modeset(0): 1280x1024@75Hz
[     5.940] (II) modeset(0): 1152x864@75Hz
[     5.940] (II) modeset(0): Manufacturer's mask: 0
[     5.940] (II) modeset(0): Supported standard timings:
[     5.940] (II) modeset(0): #0: hsize: 1152  vsize 864  refresh: 75  vid: 20337
[     5.940] (II) modeset(0): #1: hsize: 1280  vsize 720  refresh: 60  vid: 49281
[     5.940] (II) modeset(0): #2: hsize: 1280  vsize 800  refresh: 60  vid: 129
[     5.940] (II) modeset(0): #3: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[     5.940] (II) modeset(0): #4: hsize: 1440  vsize 900  refresh: 60  vid: 149
[     5.940] (II) modeset(0): #5: hsize: 1600  vsize 900  refresh: 60  vid: 49321
[     5.940] (II) modeset(0): #6: hsize: 1680  vsize 1050  refresh: 60  vid: 179
[     5.940] (II) modeset(0): Supported detailed timing:
[     5.940] (II) modeset(0): clock: 148.5 MHz   Image Size:  531 x 299 mm
[     5.940] (II) modeset(0): h_active: 1920  h_sync: 2008  h_sync_end 2052 h_blank_end 2200 h_border: 0
[     5.940] (II) modeset(0): v_active: 1080  v_sync: 1084  v_sync_end 1089 v_blanking: 1125 v_border: 0
[     5.940] (II) modeset(0): Supported detailed timing:
[     5.940] (II) modeset(0): clock: 74.2 MHz   Image Size:  531 x 299 mm
[     5.940] (II) modeset(0): h_active: 1280  h_sync: 1390  h_sync_end 1430 h_blank_end 1650 h_border: 0
[     5.940] (II) modeset(0): v_active: 720  v_sync: 725  v_sync_end 730 v_blanking: 750 v_border: 0
[     5.940] (II) modeset(0): Ranges: V min: 50 V max: 75 Hz, H min: 30 H max: 81 kHz, PixClock max 175 MHz
[     5.940] (II) modeset(0): Monitor name: S24D330
[     5.940] (II) modeset(0): Supported detailed timing:
[     5.940] (II) modeset(0): clock: 74.2 MHz   Image Size:  531 x 299 mm
[     5.940] (II) modeset(0): h_active: 1280  h_sync: 1720  h_sync_end 1760 h_blank_end 1980 h_border: 0
[     5.940] (II) modeset(0): v_active: 720  v_sync: 725  v_sync_end 730 v_blanking: 750 v_border: 0
[     5.940] (II) modeset(0): Supported detailed timing:
[     5.940] (II) modeset(0): clock: 27.0 MHz   Image Size:  531 x 299 mm
[     5.940] (II) modeset(0): h_active: 720  h_sync: 732  h_sync_end 796 h_blank_end 864 h_border: 0
[     5.940] (II) modeset(0): v_active: 576  v_sync: 581  v_sync_end 586 v_blanking: 625 v_border: 0
[     5.940] (II) modeset(0): Supported detailed timing:
[     5.940] (II) modeset(0): clock: 27.0 MHz   Image Size:  531 x 299 mm
[     5.940] (II) modeset(0): h_active: 720  h_sync: 736  h_sync_end 798 h_blank_end 858 h_border: 0
[     5.940] (II) modeset(0): v_active: 480  v_sync: 489  v_sync_end 495 v_blanking: 525 v_border: 0
[     5.940] (II) modeset(0): Number of EDID sections to follow: 1
[     5.940] (II) modeset(0): EDID (in hex):
[     5.940] (II) modeset(0): 	00ffffffffffff004c2d920d31515a5a
[     5.940] (II) modeset(0): 	031d010380351e782a9ff5a555509e26
[     5.940] (II) modeset(0): 	105054bfef80714f81c0810081809500
[     5.940] (II) modeset(0): 	a9c0b3000101023a801871382d40582c
[     5.940] (II) modeset(0): 	4500132b2100001e011d007251d01e20
[     5.940] (II) modeset(0): 	6e285500132b2100001e000000fd0032
[     5.940] (II) modeset(0): 	4b1e5111000a202020202020000000fc
[     5.940] (II) modeset(0): 	00533234443333300a202020202001e0
[     5.940] (II) modeset(0): 	020311b14690041f13031265030c0010
[     5.940] (II) modeset(0): 	00011d00bc52d01e20b8285540132b21
[     5.940] (II) modeset(0): 	00001e8c0ad090204031200c40550013
[     5.940] (II) modeset(0): 	2b210000188c0ad08a20e02d10103e96
[     5.940] (II) modeset(0): 	00132b21000018000000000000000000
[     5.940] (II) modeset(0): 	00000000000000000000000000000000
[     5.940] (II) modeset(0): 	00000000000000000000000000000000
[     5.940] (II) modeset(0): 	00000000000000000000000000000021
[     5.940] (II) modeset(0): Not using default mode "1680x1050" (bad mode clock/interlace/doublescan)
[     5.940] (II) modeset(0): Not using default mode "1440x810" (bad mode clock/interlace/doublescan)
[     5.940] (II) modeset(0): Not using default mode "1600x900" (bad mode clock/interlace/doublescan)
[     5.940] (II) modeset(0): Not using default mode "1600x900" (bad mode clock/interlace/doublescan)
[     5.940] (II) modeset(0): Not using default mode "1920x1080" (bad mode clock/interlace/doublescan)
[     5.940] (II) modeset(0): Printing probed modes for output HDMI-1
[     5.940] (II) modeset(0): Modeline "1920x1080"x60.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[     5.940] (II) modeset(0): Modeline "1920x1080"x60.0  173.00  1920 2048 2248 2576  1080 1083 1088 1120 -hsync +vsync (67.2 kHz d)
[     5.940] (II) modeset(0): Modeline "1920x1080"x50.0  148.50  1920 2448 2492 2640  1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[     5.940] (II) modeset(0): Modeline "1920x1080"x59.9  148.35  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.4 kHz e)
[     5.940] (II) modeset(0): Modeline "1920x1080"x59.9  138.50  1920 1968 2000 2080  1080 1083 1088 1111 +hsync -vsync (66.6 kHz d)
[     5.940] (II) modeset(0): Modeline "1680x1050"x69.9  174.00  1680 1800 1976 2272  1050 1053 1059 1096 -hsync +vsync (76.6 kHz d)
[     5.940] (II) modeset(0): Modeline "1680x1050"x60.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz d)
[     5.940] (II) modeset(0): Modeline "1680x1050"x59.9  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.7 kHz e)
[     5.940] (II) modeset(0): Modeline "1600x1024"x60.2  103.12  1600 1600 1656 1664  1024 1024 1029 1030 +hsync +vsync (62.0 kHz d)
[     5.940] (II) modeset(0): Modeline "1400x1050"x74.8  155.80  1400 1464 1784 1912  1050 1052 1064 1090 +hsync +vsync (81.5 kHz d)
[     5.940] (II) modeset(0): Modeline "1400x1050"x70.0  145.06  1400 1496 1648 1896  1050 1051 1054 1093 -hsync +vsync (76.5 kHz d)
[     5.940] (II) modeset(0): Modeline "1400x1050"x60.0  122.00  1400 1488 1640 1880  1050 1052 1064 1082 +hsync +vsync (64.9 kHz d)
[     5.940] (II) modeset(0): Modeline "1600x900"x59.9  118.25  1600 1696 1856 2112  900 903 908 934 -hsync +vsync (56.0 kHz d)
[     5.940] (II) modeset(0): Modeline "1600x900"x60.0  108.00  1600 1624 1704 1800  900 901 904 1000 +hsync +vsync (60.0 kHz e)
[     5.940] (II) modeset(0): Modeline "1600x900"x59.8   97.50  1600 1648 1680 1760  900 903 908 926 +hsync -vsync (55.4 kHz d)
[     5.940] (II) modeset(0): Modeline "1280x1024"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[     5.940] (II) modeset(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[     5.940] (II) modeset(0): Modeline "1440x900"x59.9  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz d)
[     5.940] (II) modeset(0): Modeline "1440x900"x59.9   88.75  1440 1488 1520 1600  900 903 909 926 +hsync -vsync (55.5 kHz e)
[     5.940] (II) modeset(0): Modeline "1400x900"x60.0  103.50  1400 1480 1624 1848  900 903 913 934 -hsync +vsync (56.0 kHz d)
[     5.940] (II) modeset(0): Modeline "1400x900"x59.9   86.50  1400 1448 1480 1560  900 903 913 926 +hsync -vsync (55.4 kHz d)
[     5.940] (II) modeset(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz d)
[     5.940] (II) modeset(0): Modeline "1440x810"x60.0  151.88  1440 1464 1480 1520  810 811 814 833 doublescan +hsync -vsync (99.9 kHz d)
[     5.940] (II) modeset(0): Modeline "1368x768"x59.9   85.25  1368 1440 1576 1784  768 771 781 798 -hsync +vsync (47.8 kHz d)
[     5.940] (II) modeset(0): Modeline "1368x768"x59.9   72.25  1368 1416 1448 1528  768 771 781 790 +hsync -vsync (47.3 kHz d)
[     5.940] (II) modeset(0): Modeline "1360x768"x59.8   84.75  1360 1432 1568 1776  768 771 781 798 -hsync +vsync (47.7 kHz d)
[     5.940] (II) modeset(0): Modeline "1360x768"x60.0   72.00  1360 1408 1440 1520  768 771 781 790 +hsync -vsync (47.4 kHz d)
[     5.940] (II) modeset(0): Modeline "1280x800"x60.0  174.25  1280 1380 1516 1752  800 801 804 829 doublescan -hsync +vsync (99.5 kHz d)
[     5.940] (II) modeset(0): Modeline "1280x800"x60.0  134.25  1280 1304 1320 1360  800 801 804 823 doublescan +hsync -vsync (98.7 kHz d)
[     5.940] (II) modeset(0): Modeline "1280x800"x59.8   83.50  1280 1352 1480 1680  800 803 809 831 -hsync +vsync (49.7 kHz d)
[     5.940] (II) modeset(0): Modeline "1280x800"x59.9   71.00  1280 1328 1360 1440  800 803 809 823 +hsync -vsync (49.3 kHz e)
[     5.940] (II) modeset(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[     5.940] (II) modeset(0): Modeline "1152x864"x75.0  104.99  1152 1224 1352 1552  864 865 868 902 -hsync +vsync (67.6 kHz d)
[     5.940] (II) modeset(0): Modeline "1152x864"x70.0   96.77  1152 1224 1344 1536  864 865 868 900 -hsync +vsync (63.0 kHz d)
[     5.940] (II) modeset(0): Modeline "1152x864"x60.0   81.62  1152 1216 1336 1520  864 865 868 895 -hsync +vsync (53.7 kHz d)
[     5.940] (II) modeset(0): Modeline "1280x720"x60.0  156.12  1280 1376 1512 1744  720 721 724 746 doublescan -hsync +vsync (89.5 kHz d)
[     5.940] (II) modeset(0): Modeline "1280x720"x60.0  120.75  1280 1304 1320 1360  720 721 724 740 doublescan +hsync -vsync (88.8 kHz d)
[     5.940] (II) modeset(0): Modeline "1280x720"x59.9   74.50  1280 1344 1472 1664  720 723 728 748 -hsync +vsync (44.8 kHz d)
[     5.940] (II) modeset(0): Modeline "1280x720"x60.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
[     5.940] (II) modeset(0): Modeline "1280x720"x50.0   74.25  1280 1720 1760 1980  720 725 730 750 +hsync +vsync (37.5 kHz e)
[     5.940] (II) modeset(0): Modeline "1280x720"x59.9   74.18  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
[     5.940] (II) modeset(0): Modeline "1280x720"x59.7   63.75  1280 1328 1360 1440  720 723 728 741 +hsync -vsync (44.3 kHz d)
[     5.940] (II) modeset(0): Modeline "1024x768"x75.0  170.24  1024 1108 1220 1416  768 768 770 801 doublescan -hsync +vsync (120.2 kHz d)
[     5.941] (II) modeset(0): Modeline "1024x768"x60.0  133.47  1024 1100 1212 1400  768 768 770 794 doublescan -hsync +vsync (95.3 kHz d)
[     5.941] (II) modeset(0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[     5.941] (II) modeset(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
[     5.941] (II) modeset(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[     5.941] (II) modeset(0): Modeline "960x720"x75.0  148.50  960 1032 1144 1320  720 720 722 750 doublescan -hsync +vsync (112.5 kHz d)
[     5.941] (II) modeset(0): Modeline "960x720"x60.0  117.00  960 1024 1128 1300  720 720 722 750 doublescan -hsync +vsync (90.0 kHz d)
[     5.941] (II) modeset(0): Modeline "928x696"x75.0  144.00  928 992 1104 1280  696 696 698 750 doublescan -hsync +vsync (112.5 kHz d)
[     5.941] (II) modeset(0): Modeline "928x696"x60.1  109.15  928 976 1088 1264  696 696 698 719 doublescan -hsync +vsync (86.4 kHz d)
[     5.941] (II) modeset(0): Modeline "896x672"x75.0  130.50  896 944 1052 1228  672 672 674 708 doublescan -hsync +vsync (106.3 kHz d)
[     5.941] (II) modeset(0): Modeline "896x672"x60.0  102.40  896 960 1060 1224  672 672 674 697 doublescan -hsync +vsync (83.7 kHz d)
[     5.941] (II) modeset(0): Modeline "1024x576"x60.0   98.50  1024 1092 1200 1376  576 577 580 597 doublescan -hsync +vsync (71.6 kHz d)
[     5.941] (II) modeset(0): Modeline "1024x576"x60.0   78.38  1024 1048 1064 1104  576 577 580 592 doublescan +hsync -vsync (71.0 kHz d)
[     5.941] (II) modeset(0): Modeline "1024x576"x59.9   46.50  1024 1064 1160 1296  576 579 584 599 -hsync +vsync (35.9 kHz d)
[     5.941] (II) modeset(0): Modeline "1024x576"x59.8   42.00  1024 1072 1104 1184  576 579 584 593 +hsync -vsync (35.5 kHz d)
[     5.941] (II) modeset(0): Modeline "960x600"x59.9   96.62  960 1028 1128 1296  600 601 604 622 doublescan -hsync +vsync (74.6 kHz d)
[     5.941] (II) modeset(0): Modeline "960x600"x60.0   77.00  960 984 1000 1040  600 601 604 617 doublescan +hsync -vsync (74.0 kHz d)
[     5.941] (II) modeset(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
[     5.941] (II) modeset(0): Modeline "960x540"x60.0   86.50  960 1024 1124 1288  540 541 544 560 doublescan -hsync +vsync (67.2 kHz d)
[     5.941] (II) modeset(0): Modeline "960x540"x60.0   69.25  960 984 1000 1040  540 541 544 555 doublescan +hsync -vsync (66.6 kHz d)
[     5.941] (II) modeset(0): Modeline "960x540"x59.6   40.75  960 992 1088 1216  540 543 548 562 -hsync +vsync (33.5 kHz d)
[     5.941] (II) modeset(0): Modeline "960x540"x59.8   37.25  960 1008 1040 1120  540 543 548 556 +hsync -vsync (33.3 kHz d)
[     5.941] (II) modeset(0): Modeline "800x600"x75.0  101.25  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (93.8 kHz d)
[     5.941] (II) modeset(0): Modeline "800x600"x70.0   94.50  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (87.5 kHz d)
[     5.941] (II) modeset(0): Modeline "800x600"x65.0   87.75  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (81.2 kHz d)
[     5.941] (II) modeset(0): Modeline "800x600"x60.0   81.00  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (75.0 kHz d)
[     5.941] (II) modeset(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
[     5.941] (II) modeset(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[     5.941] (II) modeset(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[     5.941] (II) modeset(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
[     5.941] (II) modeset(0): Modeline "840x525"x75.0   93.50  840 900 988 1136  525 526 529 549 doublescan -hsync +vsync (82.3 kHz d)
[     5.941] (II) modeset(0): Modeline "840x525"x69.9   87.00  840 900 988 1136  525 526 529 548 doublescan -hsync +vsync (76.6 kHz d)
[     5.941] (II) modeset(0): Modeline "840x525"x60.0   73.12  840 892 980 1120  525 526 529 544 doublescan -hsync +vsync (65.3 kHz d)
[     5.941] (II) modeset(0): Modeline "840x525"x59.9   59.50  840 864 880 920  525 526 529 540 doublescan +hsync -vsync (64.7 kHz d)
[     5.941] (II) modeset(0): Modeline "864x486"x59.9   32.50  864 888 968 1072  486 489 494 506 -hsync +vsync (30.3 kHz d)
[     5.941] (II) modeset(0): Modeline "864x486"x59.6   30.50  864 912 944 1024  486 489 494 500 +hsync -vsync (29.8 kHz d)
[     5.941] (II) modeset(0): Modeline "720x576"x50.0   27.00  720 732 796 864  576 581 586 625 -hsync -vsync (31.2 kHz e)
[     5.941] (II) modeset(0): Modeline "800x512"x60.2   51.56  800 800 828 832  512 512 514 515 doublescan +hsync +vsync (62.0 kHz d)
[     5.941] (II) modeset(0): Modeline "700x525"x74.8   77.90  700 732 892 956  525 526 532 545 doublescan +hsync +vsync (81.5 kHz d)
[     5.941] (II) modeset(0): Modeline "700x525"x70.1   72.53  700 748 824 948  525 525 527 546 doublescan -hsync +vsync (76.5 kHz d)
[     5.941] (II) modeset(0): Modeline "700x525"x60.0   61.00  700 744 820 940  525 526 532 541 doublescan +hsync +vsync (64.9 kHz d)
[     5.941] (II) modeset(0): Modeline "800x450"x59.9   59.12  800 848 928 1056  450 451 454 467 doublescan -hsync +vsync (56.0 kHz d)
[     5.941] (II) modeset(0): Modeline "800x450"x59.8   48.75  800 824 840 880  450 451 454 463 doublescan +hsync -vsync (55.4 kHz d)
[     5.941] (II) modeset(0): Modeline "720x480"x60.0   27.03  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e)
[     5.941] (II) modeset(0): Modeline "720x480"x59.9   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e)
[     5.941] (II) modeset(0): Modeline "640x512"x75.0   67.50  640 648 720 844  512 512 514 533 doublescan +hsync +vsync (80.0 kHz d)
[     5.941] (II) modeset(0): Modeline "640x512"x60.0   54.00  640 664 720 844  512 512 514 533 doublescan +hsync +vsync (64.0 kHz d)
[     5.941] (II) modeset(0): Modeline "720x450"x59.9   53.25  720 760 836 952  450 451 454 467 doublescan -hsync +vsync (55.9 kHz d)
[     5.941] (II) modeset(0): Modeline "700x450"x60.0   51.75  700 740 812 924  450 451 456 467 doublescan -hsync +vsync (56.0 kHz d)
[     5.941] (II) modeset(0): Modeline "700x450"x59.9   43.25  700 724 740 780  450 451 456 463 doublescan +hsync -vsync (55.4 kHz d)
[     5.941] (II) modeset(0): Modeline "640x480"x60.0   54.00  640 688 744 900  480 480 482 500 doublescan +hsync +vsync (60.0 kHz d)
[     5.941] (II) modeset(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[     5.941] (II) modeset(0): Modeline "640x480"x72.8   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
[     5.941] (II) modeset(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz d)
[     5.941] (II) modeset(0): Modeline "640x480"x66.7   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
[     5.941] (II) modeset(0): Modeline "640x480"x60.0   25.20  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[     5.941] (II) modeset(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[     5.941] (II) modeset(0): Modeline "720x405"x59.5   22.50  720 744 808 896  405 408 413 422 -hsync +vsync (25.1 kHz d)
[     5.941] (II) modeset(0): Modeline "720x405"x59.0   21.75  720 768 800 880  405 408 413 419 +hsync -vsync (24.7 kHz d)
