Contenu | Rechercher | Menus

Annonce

Si vous avez des soucis pour rester connecté, déconnectez-vous puis reconnectez-vous depuis ce lien en cochant la case
Me connecter automatiquement lors de mes prochaines visites.

À propos de l'équipe du forum.

#1 Le 01/09/2022, à 07:06

duocore

[RESOLU] probleme gmartcontrol apres etre passé à Ubuntu 22.04

Bonjour,
pour Ubuntu sur mon portable, j'utilise la fonction : sudo hdparm -B 255 /dev/sda pour eviter le parcage intempestif de mon disque dur.
depuis que je suis passé à la version 22.04, je me suis rendu compte que mon disque dur par moment se met en pause.

je vous met le rapport de GmartControl fait a 7H38:

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-46-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Seagate Mobile HDD
Device Model:     ST1000LM035-1RK172
Serial Number:    WKPHGK71
LU WWN Device Id: 5 000c50 0d4e1a61d
Firmware Version: 0001
User Capacity:    1,000,204,886,016 bytes [1.00 TB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    5400 rpm
Form Factor:      2.5 inches
TRIM Command:     Available
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ACS-3 T13/2161-D revision 3b
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Thu Sep  1 07:38:17 2022 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is:   Unavailable
APM feature is:   Disabled
Rd look-ahead is: Enabled
Write cache is:   Enabled
DSN feature is:   Unavailable
ATA Security is:  Disabled, frozen [SEC2]

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(    0) seconds.
Offline data collection
capabilities: 			 (0x71) SMART execute Offline immediate.
					No Auto Offline data collection support.
					Suspend Offline collection upon new
					command.
					No Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 ( 165) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.
SCT capabilities: 	       (0x3035)	SCT Status supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR--   083   064   006    -    218060943
  3 Spin_Up_Time            PO----   100   100   000    -    0
  4 Start_Stop_Count        -O--CK   099   099   020    -    1501
  5 Reallocated_Sector_Ct   PO--CK   100   100   036    -    0
  7 Seek_Error_Rate         POSR--   079   060   045    -    89080767
  9 Power_On_Hours          -O--CK   095   095   000    -    4730 (146 103 0)
 10 Spin_Retry_Count        PO--C-   100   100   097    -    0
 12 Power_Cycle_Count       -O--CK   099   099   020    -    1237
184 End-to-End_Error        -O--CK   100   100   099    -    0
187 Reported_Uncorrect      -O--CK   100   100   000    -    0
188 Command_Timeout         -O--CK   100   100   000    -    0
189 High_Fly_Writes         -O-RCK   100   100   000    -    0
190 Airflow_Temperature_Cel -O---K   063   048   040    -    37 (Min/Max 27/37)
191 G-Sense_Error_Rate      -O--CK   100   100   000    -    35
192 Power-Off_Retract_Count -O--CK   100   100   000    -    31
193 Load_Cycle_Count        -O--CK   100   100   000    -    1881
194 Temperature_Celsius     -O---K   037   052   000    -    37 (0 15 0 0 0)
197 Current_Pending_Sector  -O--C-   100   100   000    -    0
198 Offline_Uncorrectable   ----C-   100   100   000    -    0
199 UDMA_CRC_Error_Count    -OSRCK   200   200   000    -    0
240 Head_Flying_Hours       ------   100   253   000    -    4709 (204 186 0)
241 Total_LBAs_Written      ------   100   253   000    -    16329593318
242 Total_LBAs_Read         ------   100   253   000    -    8795427517
254 Free_Fall_Sensor        -O--CK   100   100   000    -    0
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning

General Purpose Log Directory Version 1
SMART           Log Directory Version 1 [multi-sector log support]
Address    Access  R/W   Size  Description
0x00       GPL,SL  R/O      1  Log Directory
0x01           SL  R/O      1  Summary SMART error log
0x02           SL  R/O      5  Comprehensive SMART error log
0x03       GPL     R/O      5  Ext. Comprehensive SMART error log
0x04       GPL,SL  R/O      8  Device Statistics log
0x06           SL  R/O      1  SMART self-test log
0x07       GPL     R/O      1  Extended self-test log
0x09           SL  R/W      1  Selective self-test log
0x10       GPL     R/O      1  NCQ Command Error log
0x11       GPL     R/O      1  SATA Phy Event Counters log
0x21       GPL     R/O      1  Write stream error log
0x22       GPL     R/O      1  Read stream error log
0x24       GPL     R/O    512  Current Device Internal Status Data log
0x30       GPL,SL  R/O      9  IDENTIFY DEVICE data log
0x80-0x9f  GPL,SL  R/W     16  Host vendor specific log
0xa1       GPL,SL  VS      24  Device vendor specific log
0xa2       GPL     VS    8160  Device vendor specific log
0xa8       GPL,SL  VS     136  Device vendor specific log
0xa9       GPL,SL  VS       1  Device vendor specific log
0xab       GPL     VS       1  Device vendor specific log
0xb0       GPL     VS    8920  Device vendor specific log
0xbe-0xbf  GPL     VS   65535  Device vendor specific log
0xc0       GPL,SL  VS       1  Device vendor specific log
0xc1       GPL,SL  VS      16  Device vendor specific log
0xc2       GPL,SL  VS     240  Device vendor specific log
0xc3       GPL,SL  VS       8  Device vendor specific log
0xc4       GPL,SL  VS      24  Device vendor specific log
0xd3       GPL     VS    1920  Device vendor specific log
0xe0       GPL,SL  R/W      1  SCT Command/Status
0xe1       GPL,SL  R/W      1  SCT Data Transfer

SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged

SMART Extended Self-test Log Version: 1 (1 sectors)
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%      4719         -
# 2  Conveyance offline  Completed without error       00%      4620         -
# 3  Short offline       Completed without error       00%      4620         -
# 4  Short offline       Completed without error       00%      4571         -
# 5  Conveyance offline  Completed without error       00%      4530         -
# 6  Short offline       Completed without error       00%      4530         -
# 7  Short offline       Completed without error       00%      4473         -
# 8  Extended offline    Completed without error       00%      4288         -
# 9  Conveyance offline  Completed without error       00%      4285         -
#10  Short offline       Completed without error       00%      4285         -
#11  Short offline       Completed without error       00%      4212         -
#12  Extended offline    Completed without error       00%      3959         -
#13  Conveyance offline  Completed without error       00%      3956         -
#14  Short offline       Completed without error       00%      3956         -
#15  Conveyance offline  Completed without error       00%      3470         -
#16  Short offline       Completed without error       00%      3470         -
#17  Extended offline    Completed without error       00%      3199         -
#18  Extended offline    Completed without error       00%      3188         -
#19  Conveyance offline  Completed without error       00%      3185         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

SCT Status Version:                  3
SCT Version (vendor specific):       522 (0x020a)
Device State:                        Active (0)
Current Temperature:                    37 Celsius
Power Cycle Min/Max Temperature:     27/37 Celsius
Lifetime    Min/Max Temperature:     15/52 Celsius
Specified Max Operating Temperature:    36 Celsius
Under/Over Temperature Limit Count:   0/0

SCT Temperature History Version:     2
Temperature Sampling Period:         1 minute
Temperature Logging Interval:        30 minutes
Min/Max recommended Temperature:     14/55 Celsius
Min/Max Temperature Limit:           10/60 Celsius
Temperature History Size (Index):    128 (78)

Index    Estimated Time   Temperature Celsius
  79    2022-08-29 16:00    38  *******************
  80    2022-08-29 16:30     ?  -
  81    2022-08-29 17:00    27  ********
  82    2022-08-29 17:30     ?  -
  83    2022-08-29 18:00    29  **********
  84    2022-08-29 18:30    40  *********************
  85    2022-08-29 19:00    44  *************************
  86    2022-08-29 19:30    44  *************************
  87    2022-08-29 20:00    42  ***********************
  88    2022-08-29 20:30    41  **********************
  89    2022-08-29 21:00    40  *********************
  90    2022-08-29 21:30    40  *********************
  91    2022-08-29 22:00     ?  -
  92    2022-08-29 22:30    25  ******
  93    2022-08-29 23:00    40  *********************
  94    2022-08-29 23:30    40  *********************
  95    2022-08-30 00:00    41  **********************
  96    2022-08-30 00:30    41  **********************
  97    2022-08-30 01:00    41  **********************
  98    2022-08-30 01:30     ?  -
  99    2022-08-30 02:00    22  ***
 100    2022-08-30 02:30    41  **********************
 101    2022-08-30 03:00     ?  -
 102    2022-08-30 03:30    37  ******************
 103    2022-08-30 04:00     ?  -
 104    2022-08-30 04:30    24  *****
 105    2022-08-30 05:00    39  ********************
 106    2022-08-30 05:30    40  *********************
 ...    ..(  2 skipped).    ..  *********************
 109    2022-08-30 07:00    40  *********************
 110    2022-08-30 07:30    39  ********************
 ...    ..(  2 skipped).    ..  ********************
 113    2022-08-30 09:00    39  ********************
 114    2022-08-30 09:30    40  *********************
 115    2022-08-30 10:00    38  *******************
 116    2022-08-30 10:30     ?  -
 117    2022-08-30 11:00    23  ****
 118    2022-08-30 11:30    44  *************************
 119    2022-08-30 12:00    42  ***********************
 120    2022-08-30 12:30    41  **********************
 121    2022-08-30 13:00    39  ********************
 122    2022-08-30 13:30     ?  -
 123    2022-08-30 14:00    24  *****
 124    2022-08-30 14:30    38  *******************
 125    2022-08-30 15:00    38  *******************
 126    2022-08-30 15:30    40  *********************
 127    2022-08-30 16:00    47  ****************************
   0    2022-08-30 16:30    46  ***************************
   1    2022-08-30 17:00    47  ****************************
   2    2022-08-30 17:30    39  ********************
   3    2022-08-30 18:00    40  *********************
   4    2022-08-30 18:30    39  ********************
   5    2022-08-30 19:00    43  ************************
   6    2022-08-30 19:30    42  ***********************
   7    2022-08-30 20:00    40  *********************
   8    2022-08-30 20:30    39  ********************
 ...    ..(  6 skipped).    ..  ********************
  15    2022-08-31 00:00    39  ********************
  16    2022-08-31 00:30    38  *******************
  17    2022-08-31 01:00    38  *******************
  18    2022-08-31 01:30     ?  -
  19    2022-08-31 02:00    24  *****
  20    2022-08-31 02:30    39  ********************
  21    2022-08-31 03:00    40  *********************
  22    2022-08-31 03:30    42  ***********************
  23    2022-08-31 04:00     ?  -
  24    2022-08-31 04:30    25  ******
  25    2022-08-31 05:00    38  *******************
  26    2022-08-31 05:30    38  *******************
  27    2022-08-31 06:00    39  ********************
  28    2022-08-31 06:30    39  ********************
  29    2022-08-31 07:00    39  ********************
  30    2022-08-31 07:30    38  *******************
  31    2022-08-31 08:00     ?  -
  32    2022-08-31 08:30    24  *****
  33    2022-08-31 09:00    37  ******************
  34    2022-08-31 09:30    39  ********************
  35    2022-08-31 10:00    42  ***********************
  36    2022-08-31 10:30     ?  -
  37    2022-08-31 11:00    25  ******
  38    2022-08-31 11:30    38  *******************
  39    2022-08-31 12:00    42  ***********************
  40    2022-08-31 12:30    43  ************************
  41    2022-08-31 13:00    41  **********************
  42    2022-08-31 13:30    40  *********************
  43    2022-08-31 14:00    39  ********************
  44    2022-08-31 14:30    40  *********************
  45    2022-08-31 15:00    40  *********************
  46    2022-08-31 15:30    39  ********************
  47    2022-08-31 16:00    40  *********************
  48    2022-08-31 16:30     ?  -
  49    2022-08-31 17:00    36  *****************
  50    2022-08-31 17:30    43  ************************
  51    2022-08-31 18:00    43  ************************
  52    2022-08-31 18:30    45  **************************
  53    2022-08-31 19:00     ?  -
  54    2022-08-31 19:30    25  ******
  55    2022-08-31 20:00    38  *******************
  56    2022-08-31 20:30     ?  -
  57    2022-08-31 21:00    26  *******
  58    2022-08-31 21:30    40  *********************
 ...    ..(  2 skipped).    ..  *********************
  61    2022-08-31 23:00    40  *********************
  62    2022-08-31 23:30    39  ********************
  63    2022-09-01 00:00    41  **********************
  64    2022-09-01 00:30    40  *********************
  65    2022-09-01 01:00    41  **********************
  66    2022-09-01 01:30    41  **********************
  67    2022-09-01 02:00    41  **********************
  68    2022-09-01 02:30    42  ***********************
  69    2022-09-01 03:00    41  **********************
  70    2022-09-01 03:30    41  **********************
  71    2022-09-01 04:00    41  **********************
  72    2022-09-01 04:30    40  *********************
  73    2022-09-01 05:00    40  *********************
  74    2022-09-01 05:30    39  ********************
  75    2022-09-01 06:00    39  ********************
  76    2022-09-01 06:30    40  *********************
  77    2022-09-01 07:00     ?  -
  78    2022-09-01 07:30    27  ********

SCT Error Recovery Control command not supported

Device Statistics (GP Log 0x04)
Page  Offset Size        Value Flags Description
0x01  =====  =               =  ===  == General Statistics (rev 1) ==
0x01  0x008  4            1237  ---  Lifetime Power-On Resets
0x01  0x010  4            4730  ---  Power-on Hours
0x01  0x018  6     16329387550  ---  Logical Sectors Written
0x01  0x020  6        81919597  ---  Number of Write Commands
0x01  0x028  6      8793277829  ---  Logical Sectors Read
0x01  0x030  6        55957343  ---  Number of Read Commands
0x01  0x038  6               -  ---  Date and Time TimeStamp
0x03  =====  =               =  ===  == Rotating Media Statistics (rev 1) ==
0x03  0x008  4      2337652915  N--  Spindle Motor Power-on Hours
0x03  0x010  4      2337652910  N--  Head Flying Hours
0x03  0x018  4            1881  ---  Head Load Events
0x03  0x020  4               0  ---  Number of Reallocated Logical Sectors
0x03  0x028  4               0  ---  Read Recovery Attempts
0x03  0x030  4               0  ---  Number of Mechanical Start Failures
0x03  0x038  4               0  ---  Number of Realloc. Candidate Logical Sectors
0x04  =====  =               =  ===  == General Errors Statistics (rev 1) ==
0x04  0x008  4               0  ---  Number of Reported Uncorrectable Errors
0x04  0x010  4               0  ---  Resets Between Cmd Acceptance and Completion
                                |||_ C monitored condition met
                                ||__ D supports DSN
                                |___ N normalized value

SATA Phy Event Counters (GP Log 0x11)
ID      Size     Value  Description
0x000a  2           14  Device-to-host register FISes sent due to a COMRESET
0x0001  2            0  Command failed due to ICRC error
0x0003  2            0  R_ERR response for device-to-host data FIS
0x0004  2            0  R_ERR response for host-to-device data FIS
0x0006  2            0  R_ERR response for device-to-host non-data FIS
0x0007  2            0  R_ERR response for host-to-device non-data FIS

et voici un autre rapport a 8H00 :

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-46-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Seagate Mobile HDD
Device Model:     ST1000LM035-1RK172
Serial Number:    WKPHGK71
LU WWN Device Id: 5 000c50 0d4e1a61d
Firmware Version: 0001
User Capacity:    1,000,204,886,016 bytes [1.00 TB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    5400 rpm
Form Factor:      2.5 inches
TRIM Command:     Available
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ACS-3 T13/2161-D revision 3b
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Thu Sep  1 08:00:06 2022 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is:   Unavailable
APM feature is:   Disabled
Rd look-ahead is: Enabled
Write cache is:   Enabled
DSN feature is:   Unavailable
ATA Security is:  Disabled, frozen [SEC2]

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(    0) seconds.
Offline data collection
capabilities: 			 (0x71) SMART execute Offline immediate.
					No Auto Offline data collection support.
					Suspend Offline collection upon new
					command.
					No Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 ( 165) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.
SCT capabilities: 	       (0x3035)	SCT Status supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR--   083   064   006    -    218214987
  3 Spin_Up_Time            PO----   100   100   000    -    0
  4 Start_Stop_Count        -O--CK   099   099   020    -    1505
  5 Reallocated_Sector_Ct   PO--CK   100   100   036    -    0
  7 Seek_Error_Rate         POSR--   079   060   045    -    89087966
  9 Power_On_Hours          -O--CK   095   095   000    -    4731 (159 28 0)
 10 Spin_Retry_Count        PO--C-   100   100   097    -    0
 12 Power_Cycle_Count       -O--CK   099   099   020    -    1237
184 End-to-End_Error        -O--CK   100   100   099    -    0
187 Reported_Uncorrect      -O--CK   100   100   000    -    0
188 Command_Timeout         -O--CK   100   100   000    -    0
189 High_Fly_Writes         -O-RCK   100   100   000    -    0
190 Airflow_Temperature_Cel -O---K   059   048   040    -    41 (Min/Max 27/41)
191 G-Sense_Error_Rate      -O--CK   100   100   000    -    35
192 Power-Off_Retract_Count -O--CK   100   100   000    -    31
193 Load_Cycle_Count        -O--CK   100   100   000    -    1885
194 Temperature_Celsius     -O---K   041   052   000    -    41 (0 15 0 0 0)
197 Current_Pending_Sector  -O--C-   100   100   000    -    0
198 Offline_Uncorrectable   ----C-   100   100   000    -    0
199 UDMA_CRC_Error_Count    -OSRCK   200   200   000    -    0
240 Head_Flying_Hours       ------   100   253   000    -    4710 (132 204 0)
241 Total_LBAs_Written      ------   100   253   000    -    16329681326
242 Total_LBAs_Read         ------   100   253   000    -    8795493553
254 Free_Fall_Sensor        -O--CK   100   100   000    -    0
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning

General Purpose Log Directory Version 1
SMART           Log Directory Version 1 [multi-sector log support]
Address    Access  R/W   Size  Description
0x00       GPL,SL  R/O      1  Log Directory
0x01           SL  R/O      1  Summary SMART error log
0x02           SL  R/O      5  Comprehensive SMART error log
0x03       GPL     R/O      5  Ext. Comprehensive SMART error log
0x04       GPL,SL  R/O      8  Device Statistics log
0x06           SL  R/O      1  SMART self-test log
0x07       GPL     R/O      1  Extended self-test log
0x09           SL  R/W      1  Selective self-test log
0x10       GPL     R/O      1  NCQ Command Error log
0x11       GPL     R/O      1  SATA Phy Event Counters log
0x21       GPL     R/O      1  Write stream error log
0x22       GPL     R/O      1  Read stream error log
0x24       GPL     R/O    512  Current Device Internal Status Data log
0x30       GPL,SL  R/O      9  IDENTIFY DEVICE data log
0x80-0x9f  GPL,SL  R/W     16  Host vendor specific log
0xa1       GPL,SL  VS      24  Device vendor specific log
0xa2       GPL     VS    8160  Device vendor specific log
0xa8       GPL,SL  VS     136  Device vendor specific log
0xa9       GPL,SL  VS       1  Device vendor specific log
0xab       GPL     VS       1  Device vendor specific log
0xb0       GPL     VS    8920  Device vendor specific log
0xbe-0xbf  GPL     VS   65535  Device vendor specific log
0xc0       GPL,SL  VS       1  Device vendor specific log
0xc1       GPL,SL  VS      16  Device vendor specific log
0xc2       GPL,SL  VS     240  Device vendor specific log
0xc3       GPL,SL  VS       8  Device vendor specific log
0xc4       GPL,SL  VS      24  Device vendor specific log
0xd3       GPL     VS    1920  Device vendor specific log
0xe0       GPL,SL  R/W      1  SCT Command/Status
0xe1       GPL,SL  R/W      1  SCT Data Transfer

SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged

SMART Extended Self-test Log Version: 1 (1 sectors)
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%      4719         -
# 2  Conveyance offline  Completed without error       00%      4620         -
# 3  Short offline       Completed without error       00%      4620         -
# 4  Short offline       Completed without error       00%      4571         -
# 5  Conveyance offline  Completed without error       00%      4530         -
# 6  Short offline       Completed without error       00%      4530         -
# 7  Short offline       Completed without error       00%      4473         -
# 8  Extended offline    Completed without error       00%      4288         -
# 9  Conveyance offline  Completed without error       00%      4285         -
#10  Short offline       Completed without error       00%      4285         -
#11  Short offline       Completed without error       00%      4212         -
#12  Extended offline    Completed without error       00%      3959         -
#13  Conveyance offline  Completed without error       00%      3956         -
#14  Short offline       Completed without error       00%      3956         -
#15  Conveyance offline  Completed without error       00%      3470         -
#16  Short offline       Completed without error       00%      3470         -
#17  Extended offline    Completed without error       00%      3199         -
#18  Extended offline    Completed without error       00%      3188         -
#19  Conveyance offline  Completed without error       00%      3185         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

SCT Status Version:                  3
SCT Version (vendor specific):       522 (0x020a)
Device State:                        Active (0)
Current Temperature:                    41 Celsius
Power Cycle Min/Max Temperature:     27/41 Celsius
Lifetime    Min/Max Temperature:     15/52 Celsius
Specified Max Operating Temperature:    36 Celsius
Under/Over Temperature Limit Count:   0/0

SCT Temperature History Version:     2
Temperature Sampling Period:         1 minute
Temperature Logging Interval:        30 minutes
Min/Max recommended Temperature:     14/55 Celsius
Min/Max Temperature Limit:           10/60 Celsius
Temperature History Size (Index):    128 (79)

Index    Estimated Time   Temperature Celsius
  80    2022-08-29 16:30     ?  -
  81    2022-08-29 17:00    27  ********
  82    2022-08-29 17:30     ?  -
  83    2022-08-29 18:00    29  **********
  84    2022-08-29 18:30    40  *********************
  85    2022-08-29 19:00    44  *************************
  86    2022-08-29 19:30    44  *************************
  87    2022-08-29 20:00    42  ***********************
  88    2022-08-29 20:30    41  **********************
  89    2022-08-29 21:00    40  *********************
  90    2022-08-29 21:30    40  *********************
  91    2022-08-29 22:00     ?  -
  92    2022-08-29 22:30    25  ******
  93    2022-08-29 23:00    40  *********************
  94    2022-08-29 23:30    40  *********************
  95    2022-08-30 00:00    41  **********************
  96    2022-08-30 00:30    41  **********************
  97    2022-08-30 01:00    41  **********************
  98    2022-08-30 01:30     ?  -
  99    2022-08-30 02:00    22  ***
 100    2022-08-30 02:30    41  **********************
 101    2022-08-30 03:00     ?  -
 102    2022-08-30 03:30    37  ******************
 103    2022-08-30 04:00     ?  -
 104    2022-08-30 04:30    24  *****
 105    2022-08-30 05:00    39  ********************
 106    2022-08-30 05:30    40  *********************
 ...    ..(  2 skipped).    ..  *********************
 109    2022-08-30 07:00    40  *********************
 110    2022-08-30 07:30    39  ********************
 ...    ..(  2 skipped).    ..  ********************
 113    2022-08-30 09:00    39  ********************
 114    2022-08-30 09:30    40  *********************
 115    2022-08-30 10:00    38  *******************
 116    2022-08-30 10:30     ?  -
 117    2022-08-30 11:00    23  ****
 118    2022-08-30 11:30    44  *************************
 119    2022-08-30 12:00    42  ***********************
 120    2022-08-30 12:30    41  **********************
 121    2022-08-30 13:00    39  ********************
 122    2022-08-30 13:30     ?  -
 123    2022-08-30 14:00    24  *****
 124    2022-08-30 14:30    38  *******************
 125    2022-08-30 15:00    38  *******************
 126    2022-08-30 15:30    40  *********************
 127    2022-08-30 16:00    47  ****************************
   0    2022-08-30 16:30    46  ***************************
   1    2022-08-30 17:00    47  ****************************
   2    2022-08-30 17:30    39  ********************
   3    2022-08-30 18:00    40  *********************
   4    2022-08-30 18:30    39  ********************
   5    2022-08-30 19:00    43  ************************
   6    2022-08-30 19:30    42  ***********************
   7    2022-08-30 20:00    40  *********************
   8    2022-08-30 20:30    39  ********************
 ...    ..(  6 skipped).    ..  ********************
  15    2022-08-31 00:00    39  ********************
  16    2022-08-31 00:30    38  *******************
  17    2022-08-31 01:00    38  *******************
  18    2022-08-31 01:30     ?  -
  19    2022-08-31 02:00    24  *****
  20    2022-08-31 02:30    39  ********************
  21    2022-08-31 03:00    40  *********************
  22    2022-08-31 03:30    42  ***********************
  23    2022-08-31 04:00     ?  -
  24    2022-08-31 04:30    25  ******
  25    2022-08-31 05:00    38  *******************
  26    2022-08-31 05:30    38  *******************
  27    2022-08-31 06:00    39  ********************
  28    2022-08-31 06:30    39  ********************
  29    2022-08-31 07:00    39  ********************
  30    2022-08-31 07:30    38  *******************
  31    2022-08-31 08:00     ?  -
  32    2022-08-31 08:30    24  *****
  33    2022-08-31 09:00    37  ******************
  34    2022-08-31 09:30    39  ********************
  35    2022-08-31 10:00    42  ***********************
  36    2022-08-31 10:30     ?  -
  37    2022-08-31 11:00    25  ******
  38    2022-08-31 11:30    38  *******************
  39    2022-08-31 12:00    42  ***********************
  40    2022-08-31 12:30    43  ************************
  41    2022-08-31 13:00    41  **********************
  42    2022-08-31 13:30    40  *********************
  43    2022-08-31 14:00    39  ********************
  44    2022-08-31 14:30    40  *********************
  45    2022-08-31 15:00    40  *********************
  46    2022-08-31 15:30    39  ********************
  47    2022-08-31 16:00    40  *********************
  48    2022-08-31 16:30     ?  -
  49    2022-08-31 17:00    36  *****************
  50    2022-08-31 17:30    43  ************************
  51    2022-08-31 18:00    43  ************************
  52    2022-08-31 18:30    45  **************************
  53    2022-08-31 19:00     ?  -
  54    2022-08-31 19:30    25  ******
  55    2022-08-31 20:00    38  *******************
  56    2022-08-31 20:30     ?  -
  57    2022-08-31 21:00    26  *******
  58    2022-08-31 21:30    40  *********************
 ...    ..(  2 skipped).    ..  *********************
  61    2022-08-31 23:00    40  *********************
  62    2022-08-31 23:30    39  ********************
  63    2022-09-01 00:00    41  **********************
  64    2022-09-01 00:30    40  *********************
  65    2022-09-01 01:00    41  **********************
  66    2022-09-01 01:30    41  **********************
  67    2022-09-01 02:00    41  **********************
  68    2022-09-01 02:30    42  ***********************
  69    2022-09-01 03:00    41  **********************
  70    2022-09-01 03:30    41  **********************
  71    2022-09-01 04:00    41  **********************
  72    2022-09-01 04:30    40  *********************
  73    2022-09-01 05:00    40  *********************
  74    2022-09-01 05:30    39  ********************
  75    2022-09-01 06:00    39  ********************
  76    2022-09-01 06:30    40  *********************
  77    2022-09-01 07:00     ?  -
  78    2022-09-01 07:30    27  ********
  79    2022-09-01 08:00    40  *********************

SCT Error Recovery Control command not supported

Device Statistics (GP Log 0x04)
Page  Offset Size        Value Flags Description
0x01  =====  =               =  ===  == General Statistics (rev 1) ==
0x01  0x008  4            1237  ---  Lifetime Power-On Resets
0x01  0x010  4            4731  ---  Power-on Hours
0x01  0x018  6     16329475558  ---  Logical Sectors Written
0x01  0x020  6        81924753  ---  Number of Write Commands
0x01  0x028  6      8793343865  ---  Logical Sectors Read
0x01  0x030  6        55960884  ---  Number of Read Commands
0x01  0x038  6               -  ---  Date and Time TimeStamp
0x03  =====  =               =  ===  == Rotating Media Statistics (rev 1) ==
